Canal Rubber Supply Company
 

HomeProductsAbout UsVisit Us

 

Polypropylene Connectors

Excellent Chemical and Temperature Resistance. Reusable and Autoclavable. Meets Latest FDA Standards for Food and Beverage Industries.

Elbow Connectors
Fits mm Tubing ID Inches Price Per Piece
4 1/8 - 5/32 $.31
6 3/16 - 7/32 .46
8 1/4 - 5/16 .52
10 3/8 .60
12 7/16 .66
14 1/2 - 9/16 .77
16 9/16 - 5/8 .88

*Less 10% per dozen
"T" Connectors
Fits mm Tubing ID Inches Price Per Piece
4 1/8 - 5/32 $.75
6 3/16 - 7/32 .87
8 1/4 - 5/16 .90
10 3/8 1.22
12 7/16 1.33
14 1/2 - 9/16 1.49
16 9/16 - 5/8 1.70

*Less 10% per dozen
       
"Y" Connectors
Fits mm Tubing ID Inches Price Per Piece
4 1/8 - 5/32 $.75
6 3/16 - 7/32 .87
8 1/4 - 5/16 .90
10 3/8 1.22
12 7/16 1.33
14 1/2 - 9/16 1.49
16 9/16 - 5/8 1.70

*Less 10% per dozen
4-Way Connectors
Fits mm Tubing ID Inches Price Per Piece
4 1/8 - 5/32 $.88
6 3/16 - 7/32 .85
8 1/4 - 5/16 1.10
10 3/8 1.30
12 7/16 1.49
14 1/2 - 9/16 1.56

*Less 10% per dozen
       
       
Reducing Adapter
Fits mm Tubing ID Inches Price Per Piece
4,6,8 1/8 - 5/16 $1.30
8,10,12 1/4 - 7/16 1.30
4,6,8 1/8 - 5/16 $1.30
12,14,16 7/16 - 5/8 1.30
8,10,12 5/16 - 7/16 1.30
12,14,16 7/16 - 5/8 1.30

*Less 10% per dozen
Straight Connectors
Fits mm Tubing ID Inches Price Per Piece
4,6,8 1/8 - 7/32 $.62
6,7,8 3/16 - 5/16 .73
8,9,10 1/4 - 3/8 .76
10,11,12 3/8 - 7/16 .83
12,13,14 7/16 - 9/16 .92
14,15,16 1/2 - 5/8 1.13

*Less 10% per dozen


    Footer