Neoprene Sheet Rubber

Commercial neoprene sheet

Neoprene is noted for a unique combination of properties which has led to it’s use in diverse environments. Our Commercial Neoprene Sheet Rubber is especially compounded to provide good resistance to oils and gasoline in applications such as gaskets and flanges in gas permeable situations. Additional applications include bumpers, pads and sealing images. This commercial blend neoprene compound offers very good weather resistance. It resists rotting, checking and cracking due to ozone exposure. Commercial Neoprene Sheet Rubber has good low temperature flexibility and meets ASTM specification D2000 M2BC607. Generally attacked by Esters, Ketones, Chlorated, Aromatic and Nitro Hydrocarbons.

Specifications :
Color: Black
Width: 36”, 48”
Durometer: 60+5  (Typical properties vary with durometer.)
Tensile: 1000
Elongation: 350%
Temperature: -20℉ to 180℉
Finish: Plate
Weight per Linear Foot, 36”: Approx. 2.9 lbs/18” thick

Thickness Width Roll Length Price Per
      Cut Yard Full Roll
40 durometer stock      
1/16” 36” 67’ $19.40 $259.60
⅛” 36” 67’ $38.95 $487.10
3/16” 36” 36’ $58.50 $392.80
¼” 36” 36’ $78.08 $524.58
1/16” 48” 67’ $25.80 $345.95
3/32” 48” 67’ $38.90 $486.25
⅛” 48” 67’ $51.90 $649.20
3/16” 48” 36’ $77.90 $523.25
¼” 48” 36’ $104.10 $664.25
50 durometer stock      
1/16” 48” 67’ $22.50 $302.10
⅛” 48” 36’ $45.00 $324.15
3/16” 48” 36’ $67.75 $455.20
¼” 48” 18’ $90.05 $324.20
60 durometer stock      
1/32” 36” 67’ $14.80 $170.95
1/16” 36” 67’ $18.15 $202.70
1/16” 36” 100’ $18.15 $302.40
3/32” 36” 67’ $29.20 $336.05
⅛” 36” 50’ $34.55 $306.50
⅛” 36” 67’ $34.55 $383.25
⅛” 36” 100’ $34.55 $571.60
3/16” 36” 36’ $54.90 $368.20
3/16” 36” 40’ $54.90 $381.80
3/16” 36” 50’ $54.90 $477.20
¼” 36” 36’ $61.55 $410.75
¼” 36” 40’ $61.55 $456.40
¼” 36” 50’ $61.55 $570.50
⅜” 36” 18’ $85.48 $357.90
½” 36” 18’ $110.72 $465.05
½” 36” 25’ $110.72 $645.75
¾” 36” 18’ $169.20 $679.35
¾” 36” 25’ $169.20 $943.55
1” 36” 18’ $220.64 $895.75
1” 36” 25’ $220.64 $1,244.10
1/16” 48” 67’ $24.20 $275.85
1/16” 48” 100’ $24.20 $384.30
3/32” 48” 67’ $33.95 $425.10
⅛” 48” 36’ $46.10 $290.85
⅛” 48” 50’ $46.10 $377.05
3/16” 48” 36’ $73.20 $475.80
3/16” 48” 40’ $73.20 $508.80
3/16” 48” 50’ $73.20 $635.95
¼” 48” 18’ $82.00 $293.85
¼” 48” 40’ $82.00 $609.60
¼” 48” 50’ $82.00 $723.85
⅜” 48” 18’ $113.95 $477.40
⅜” 48” 30’ $113.95 $755.90
½” 48” 18’ $151.70 $627.55
½” 48” 25’ $151.70 $828.05
½” 48” 30’ $151.70 $993.50
½” 48” 40’ $151.70 $1,324.70
¾” 48” 18’ $225.60 $895.55
¾” 48” 25’ $225.60 $1,243.80
1” 48” 18’ $294.18 $1,185.05
1” 48” 25’ $294.18 $1,645.90
70 durometer stock      
1/16” 48” 67’ $25.25 $307.55
⅛” 48” 36’ $45.20 $325.40
3/16” 48” 36’ $80.50 $475.50
¼” 48” 18’ $90.55 $325.95
80 durometer stock      
1/16” 36” 50’ $19.95 $195.75
1/16” 36” 60’ $41.55 $365.50
3/16” 36” 50’ $60.40 $548.30
¼” 36” 50’ $77.60 $688.30